← Zpět na ročníky

Pořadí v etapě

Paris - Nice 2023 · etapa 4 · 08.03.2023

Pořadí Jezdec Čas Bonifikace Body
1 Tadej Pogačar 04:01:17 12 —
2 David Gaudu 04:01:18 6 —
3 Gino Mäder 04:01:51 4 —
4 Aurélien Paret-Peintre 04:01:59 0 —
5 Kévin Vauquelin 04:02:00 0 —
6 Jonas Vingegaard 04:02:00 0 —
7 Romain Bardet 04:02:08 0 —
8 Daniel Felipe MartÍnez 04:02:08 0 —
9 Simon Yates 04:02:08 0 —
10 Matteo Jorgenson 04:02:08 0 —
11 Ion Izagirre 04:02:11 0 —
12 Pierre Latour 04:02:22 0 —
13 Chris Harper 04:02:23 0 —
14 Mattias Skjelmose 04:02:39 0 —
15 Pavel Sivakov 04:02:46 0 —
16 Wout Poels 04:02:55 0 —
17 Jack Haig 04:02:55 0 —
18 Rémi Cavagna 04:02:55 0 —
19 Neilson Powless 04:02:55 0 —
20 Matteo Sobrero 04:02:55 0 —
21 Jhonatan Narváez 04:02:55 0 —
22 Maximilian Schachmann 04:02:55 0 —
23 Bob Jungels 04:03:07 0 —
24 Tobias Foss 04:03:08 0 —
25 Julien Bernard 04:03:08 0 —
26 Clément Berthet 04:03:21 0 —
27 David De La Cruz 04:03:33 0 —
28 Kobe Goossens 04:03:54 0 —
29 Gregor Mühlberger 04:03:54 0 —
30 Simon Geschke 04:03:54 0 —
31 Kevin Geniets 04:04:04 0 —
32 Jan Tratnik 04:04:16 0 —
33 Anthon Charmig 04:04:23 0 —
34 Lucas Hamilton 04:04:39 0 —
35 Kevin Vermaerke 04:04:39 0 —
36 Luis León SÁnchez 04:04:39 0 —
37 Lilian Calmejane 04:05:21 0 —
38 Felix Großschartner 04:05:39 0 —
39 Michel Ries 04:05:59 0 —
40 Gorka Izagirre 04:06:18 0 —
41 Omar Fraile 04:06:18 0 —
42 Mikaël Cherel 04:06:18 0 —
43 Stephen Williams 04:06:18 0 —
44 Rudy Molard 04:06:18 0 —
45 Oliver Naesen 04:06:18 0 —
46 Clément Champoussin 04:06:18 0 —
47 Matthew Dinham 04:06:18 0 —
48 Chris Hamilton 04:06:18 0 —
49 Rubén Fernández 04:07:16 0 —
50 Matis Louvel 04:07:56 0 —
51 Edvald Boasson Hagen 04:08:14 0 —
52 Stefan Küng 04:09:00 0 —
53 Pascal Eenkhoorn 04:09:00 0 —
54 Dorian Godon 04:09:00 0 —
55 Kasper Asgreen 04:09:00 0 —
56 Harry Sweeny 04:09:00 0 —
57 Hugo Page 04:09:49 0 —
58 Domen Novak 04:10:26 0 —
59 Nathan Van Hooydonck 04:11:04 0 —
60 Anders Skaarseth 04:11:16 4 —
61 Sandy Dujardin 04:11:46 0 —
62 Yves Lampaert 04:12:00 0 —
63 Larry Warbasse 04:12:00 0 —
64 Søren Kragh Andersen 04:12:08 0 —
65 Michael Matthews 04:12:08 6 —
66 Hugo Houle 04:12:08 0 —
67 Tim Wellens 04:12:08 0 —
68 Mads Pedersen 04:13:03 0 —
69 Magnus Cort 04:13:03 0 —
70 Alex Kirsch 04:13:09 0 —
71 Stan Dewulf 04:13:09 0 —
72 Joshua Tarling 04:15:14 0 —
73 Iván GarcÍa Cortina 04:15:30 0 —
74 Thomas De Gendt 04:15:30 0 —
75 Daan Hoole 04:15:30 0 —
76 Owain Doull 04:15:32 0 —
77 Rasmus Tiller 04:15:32 0 —
78 Fred Wright 04:15:35 0 —
79 Erik Nordsæter Resell 04:16:21 0 —
80 Tim Declercq 04:16:21 0 —
81 Cedric Beullens 04:16:21 0 —
82 Jonas Gregaard 04:17:19 0 —
83 Mikkel Bjerg 04:17:19 0 —
84 Tom Van Asbroeck 04:21:55 0 —
85 Guy Sagiv 04:21:55 0 —
86 Marijn Van Den Berg 04:21:55 0 —
87 Max Kanter 04:21:55 0 —
88 Mathias Norsgaard 04:21:55 0 —
89 Marco Haller 04:21:55 0 —
90 Rohan Dennis 04:21:55 0 —
91 Ben Swift 04:21:55 0 —
92 Nils Politt 04:21:55 0 —
93 Vadim Pronskiy 04:21:55 0 —
94 Brent Van Moer 04:21:55 0 —
95 Paul Ourselin 04:21:55 0 —
96 Imanol Erviti 04:21:55 0 —
97 Connor Swift 04:21:55 0 —
98 Arne Marit 04:22:07 0 —
99 Alexis Renard 04:22:15 0 —
100 Thibault Guernalec 04:22:15 0 —
101 Bryan Coquard 04:22:37 0 —
102 Rui Oliveira 04:22:41 0 —
103 Jacopo Mosca 04:23:39 0 —
104 Edoardo Affini 04:23:39 0 —
105 Otto Vergaerde 04:23:39 0 —
106 Davide Martinelli 04:23:39 0 —
107 Pavel Bittner 04:23:39 0 —
108 Anthony Turgis 04:23:39 0 —
109 Andrea Piccolo 04:23:39 0 —
110 Arnaud De Lie 04:23:39 0 —
111 Matteo Trentin 04:23:39 0 —
112 John Degenkolb 04:23:39 0 —
113 David Dekker 04:23:39 0 —
114 Kamil Gradek 04:23:39 0 —
115 Javier Romo 04:23:39 0 —
116 Arnaud Démare 04:23:39 0 —
117 Florian Sénéchal 04:23:39 0 —
118 Miles Scotson 04:23:39 0 —
119 Filip Maciejuk 04:23:39 0 —
120 Taj Jones 04:23:39 0 —
121 Stefan Bissegger 04:23:39 0 —
122 Jacopo Guarnieri 04:23:39 0 —
123 Søren Wærenskjold 04:23:39 0 —
124 Alexander Kristoff 04:23:39 0 —
125 Edward Planckaert 04:23:39 0 —
126 Sebastian Berwick 04:23:39 0 —
127 Ignatas Konovalovas 04:23:39 0 —
128 Baptiste Planckaert 04:23:39 0 —
129 Danny Van Poppel 04:23:39 0 —
130 Tim Merlier 04:23:39 0 —
131 Senne Leysen 04:23:39 0 —
132 Lionel Taminiaux 04:23:39 0 —
133 Max Walscheid 04:23:39 0 —
134 Olav Kooij 04:23:39 0 —
135 Jason Osborne 04:23:39 0 —
136 Maurice Ballerstedt 04:23:39 0 —
137 Nick Schultz 04:23:39 0 —
138 Aimé De Gendt 04:23:39 0 —
139 Ryan Mullen 04:23:39 0 —
140 Alan Jousseaume 04:23:39 0 —
141 Dmitriy Gruzdev 04:23:39 0 —
142 Tom Scully 04:23:39 0 —
143 Nils Eekhoff 04:23:39 0 —
144 Taco Van Der Hoorn 04:23:39 0 —
145 Kelland O'Brien 04:23:39 0 —
146 Daniel McLay 04:23:39 0 —
147 Luke Durbridge 04:23:39 0 —
148 Jérémy Cabot 04:23:39 0 —
149 Sam Bennett 04:23:39 0 —
150 Cees Bol 04:23:39 0 —
151 Kaden Groves 04:23:39 0 —