← Zpět na ročníky

Pořadí v etapě

Paris - Nice 2021 · etapa 4 · 10.03.2021

Pořadí Jezdec Čas Bonifikace Body
1 Primož Roglič 04:49:36 13 —
2 Maximilian Schachmann 04:49:48 6 —
3 Guillaume Martin 04:49:48 4 —
4 Tiesj Benoot 04:49:48 0 —
5 Aleksandr Vlasov 04:49:48 0 —
6 Lucas Hamilton 04:49:48 0 —
7 David Gaudu 04:49:52 0 —
8 Quentin Pacher 04:49:52 0 —
9 Pierre Latour 04:49:52 0 —
10 Ion Izagirre 04:49:52 1 —
11 Aurélien Paret-Peintre 04:49:52 0 —
12 Jack Haig 04:49:52 0 —
13 Warren Barguil 04:49:52 0 —
14 Brandon McNulty 04:49:57 0 —
15 Sergio Henao 04:49:57 0 —
16 Matteo Jorgenson 04:50:00 0 —
17 Harm Vanhoucke 04:50:00 0 —
18 Gino Mäder 04:50:00 0 —
19 Louis Meintjes 04:50:02 0 —
20 Ben O'Connor 04:50:04 0 —
21 Luis León SÁnchez 04:50:04 2 —
22 Simon Geschke 04:50:08 0 —
23 Krists Neilands 04:50:29 0 —
24 Steven Kruijswijk 04:50:29 0 —
25 Jai Hindley 04:50:29 0 —
26 Fabio Aru 04:50:43 0 —
27 Kenny Elissonde 04:50:43 0 —
28 Jonathan Hivert 04:50:56 0 —
29 Dylan Van Baarle 04:50:58 0 —
30 Mattia Cattaneo 04:50:58 0 —
31 Dylan Teuns 04:51:09 0 —
32 Neilson Powless 04:51:17 0 —
33 Julien Bernard 04:51:19 3 —
34 Rui Costa 04:51:19 0 —
35 Louis Vervaeke 04:51:19 0 —
36 Bob Jungels 04:51:30 0 —
37 Michael Matthews 04:51:41 0 —
38 David De La Cruz 04:51:43 0 —
39 George Bennett 04:52:26 0 —
40 Julien El Fares 04:53:24 0 —
41 Jorge Arcas 04:53:24 0 —
42 Anthony Delaplace 04:53:24 0 —
43 Oliver Naesen 04:54:16 2 —
44 Alexey Lutsenko 04:55:23 0 —
45 Matteo Sobrero 04:55:23 0 —
46 José Joaquín Rojas 04:55:23 0 —
47 Laurens De Plus 04:55:23 0 —
48 Sam Oomen 04:56:24 0 —
49 Sander Armée 04:57:00 0 —
50 Matteo Trentin 04:57:07 0 —
51 Rémi Cavagna 04:57:07 0 —
52 Yves Lampaert 04:57:16 0 —
53 Philippe Gilbert 04:57:17 0 —
54 Damien Touzé 04:57:17 0 —
55 Luke Durbridge 04:57:17 0 —
56 Anthony Perez 04:57:21 0 —
57 Oscar Riesebeek 04:57:22 1 —
58 Stefano Oldani 04:57:32 0 —
59 Jacopo Mosca 04:57:32 0 —
60 Kristian Sbaragli 04:57:32 0 —
61 Odd Christian Eiking 04:57:32 0 —
62 Florian Sénéchal 04:57:32 0 —
63 Tim Declercq 04:57:32 0 —
64 Connor Swift 04:57:32 0 —
65 Heinrich Haussler 04:57:32 0 —
66 Dorian Godon 04:57:32 0 —
67 Bruno Armirail 04:57:32 0 —
68 Rein Taaramäe 04:57:32 0 —
69 Stefan Bissegger 04:57:32 0 —
70 Magnus Cort 04:57:42 0 —
71 Pierre-Luc Périchon 04:59:04 0 —
72 Yukiya Arashiro 04:59:04 0 —
73 Nils Politt 04:59:37 0 —
74 Patrick Bevin 04:59:37 0 —
75 Edward Theuns 05:00:25 0 —
76 Jasper Stuyven 05:00:25 0 —
77 Cyril Barthe 05:00:25 0 —
78 Jonas Koch 05:00:25 0 —
79 Rohan Dennis 05:01:38 0 —
80 Casper Pedersen 05:01:38 0 —
81 Thomas De Gendt 05:02:18 0 —
82 Sep Vanmarcke 05:02:18 0 —
83 Sven Erik BystrØm 05:02:58 0 —
84 Edvald Boasson Hagen 05:02:58 0 —
85 Clément Russo 05:02:58 0 —
86 Fabien Doubey 05:02:58 0 —
87 Ben Swift 05:02:58 0 —
88 Scott Thwaites 05:02:58 0 —
89 Alex Kirsch 05:02:58 0 —
90 Danny Van Poppel 05:02:58 0 —
91 Omar Fraile 05:02:58 0 —
92 Ignatas Konovalovas 05:02:58 0 —
93 Cyril Gautier 05:02:58 0 —
94 Piet Allegaert 05:02:58 0 —
95 Andrey Amador 05:02:58 0 —
96 Bryan Coquard 05:04:29 0 —
97 Felix Großschartner 05:04:29 0 —
98 Anthony Turgis 05:05:33 0 —
99 Christophe Laporte 05:05:33 0 —
100 Rui Oliveira 05:06:46 0 —
101 Nacer Bouhanni 05:07:03 0 —
102 Victor Campenaerts 05:07:03 0 —
103 Marco Haller 05:07:03 0 —
104 Amund Grøndahl Jansen 05:07:03 0 —
105 Senne Leysen 05:07:03 0 —
106 Tony Martin 05:07:03 0 —
107 Jelle Wallays 05:07:03 0 —
108 Alexander Konychev 05:07:03 0 —
109 John Degenkolb 05:07:03 0 —
110 Stan Dewulf 05:07:03 0 —
111 Giacomo Nizzolo 05:07:07 0 —
112 Cyril Lemoine 05:08:22 0 —
113 Sam Bennett 05:08:24 0 —
114 Phil Bauhaus 05:08:24 0 —
115 Cesare Benedetti 05:09:33 0 —
116 Dries De Bondt 05:09:33 0 —
117 Michael Mørkøv 05:10:31 0 —
118 Mads Pedersen 05:10:31 0 —
119 Ramon Sinkeldam 05:10:31 0 —
120 Nils Eekhoff 05:10:31 0 —
121 Jasper Philipsen 05:10:31 0 —
122 Miles Scotson 05:10:31 0 —
123 Arnaud Démare 05:10:31 0 —
124 Imanol Erviti 05:10:31 0 —
125 Gregor Mühlberger 05:10:31 0 —
126 Alex Edmondson 05:10:31 0 —
127 Taco Van Der Hoorn 05:10:31 0 —
128 Lennard Hofstede 05:10:31 0 —
129 Alexander Kristoff 05:10:31 0 —
130 Florian Vermeersch 05:10:31 0 —
131 Boy Van Poppel 05:10:31 0 —
132 Sebastián Mora 05:10:31 0 —
133 Michael Schwarzmann 05:10:31 0 —
134 Jérémy Lecroq 05:11:36 0 —
135 Rudy Barbier 05:11:36 0 —
136 Jonas Rutsch 05:11:36 0 —
137 Pascal Ackermann 05:11:36 0 —
138 Rick Zabel 05:11:36 0 —
139 Max Walscheid 05:11:36 0 —
140 André Greipel 05:11:36 0 —
141 Jos Van Emden 05:11:36 0 —
142 Johan Jacobs 05:11:36 0 —
143 Jasha Sütterlin 05:11:36 0 —
144 Matthias Brändle 05:11:36 0 —
145 Daniel Arroyave 05:11:36 0 —
146 Dries Van Gestel 05:11:36 0 —
147 Jordi Meeus 05:11:36 0 —
148 Cees Bol 05:11:36 0 —
149 Daniel McLay 05:11:36 0 —
150 Jacopo Guarnieri 05:11:36 0 —
151 Maxime Bouet 05:13:49 0 —
152 Kaden Groves 00:00:00 0 —