← Zpět na ročníky

Pořadí v etapě

Paris - Nice 2019 · etapa 4 · 13.03.2019

Pořadí Jezdec Čas Bonifikace Body
1 Magnus Cort 05:03:49 0 —
2 Thomas De Gendt 05:03:56 0 —
3 Giulio Ciccone 05:04:02 0 —
4 Alessandro De Marchi 05:04:07 0 —
5 Lilian Calmejane 05:04:37 0 —
6 Valentin Madouas 05:04:37 0 —
7 Sonny Colbrelli 05:04:37 0 —
8 Matteo Trentin 05:04:37 0 —
9 Philippe Gilbert 05:04:37 0 —
10 Michał Kwiatkowski 05:04:37 0 —
11 Oliver Naesen 05:04:37 0 —
12 Diego Ulissi 05:04:37 0 —
13 Hugo Houle 05:04:37 0 —
14 Egan Bernal 05:04:37 0 —
15 Quentin Pacher 05:04:37 0 —
16 Luis León SÁnchez 05:04:37 0 —
17 Jack Haig 05:04:37 0 —
18 Ion Izagirre 05:04:37 0 —
19 Tony Gallopin 05:04:37 0 —
20 Rudy Molard 05:04:37 0 —
21 Nicolas Edet 05:04:37 0 —
22 Bob Jungels 05:04:37 0 —
23 Patrick Konrad 05:04:37 0 —
24 Dylan Teuns 05:04:37 0 —
25 Cyril Gautier 05:04:37 0 —
26 Romain Bardet 05:04:37 0 —
27 Felix Großschartner 05:04:37 0 —
28 Wilco Kelderman 05:04:37 0 —
29 Amaro Antunes 05:04:37 0 —
30 Jan Bakelants 05:04:37 0 —
31 Nairo Quintana 05:04:37 0 —
32 Tejay Van Garderen 05:04:37 0 —
33 George Bennett 05:04:37 0 —
34 Ilnur Zakarin 05:04:37 0 —
35 Lawson Craddock 05:04:37 0 —
36 Daniel Felipe MartÍnez 05:04:37 0 —
38 Winner Anacona 05:04:45 0 —
39 Sergio Henao 05:04:49 0 —
40 Miguel Ángel LÓpez 05:04:49 0 —
41 Domenico Pozzovivo 05:04:56 0 —
42 Julien Bernard 05:05:03 0 —
43 Jonathan Hivert 05:05:03 0 —
44 Mathias Frank 05:05:03 0 —
45 Iván Ramiro Sosa 05:05:06 0 —
46 Tao Geoghegan Hart 05:05:06 0 —
47 Mikaël Cherel 05:05:16 0 —
48 Julien El Fares 05:07:32 0 —
49 Rafael Valls 05:07:32 0 —
50 Élie Gesbert 05:08:21 0 —
51 Maxime Monfort 05:09:59 0 —
52 Jesper Hansen 05:09:59 0 —
53 Laurens Ten Dam 05:09:59 0 —
54 Mike Teunissen 05:09:59 0 —
55 Mathias Le Turnier 05:10:14 0 —
56 Edward Theuns 05:10:44 0 —
57 Romain Combaud 05:10:44 0 —
58 Louis Vervaeke 05:10:44 0 —
59 Nils Politt 05:10:44 0 —
60 Marco Marcato 05:10:44 0 —
61 Niki Terpstra 05:10:44 0 —
62 Heinrich Haussler 05:10:44 0 —
63 Jhonatan Narváez 05:10:44 0 —
64 Sebastián Henao 05:10:44 0 —
65 Scott Davies 05:10:44 0 —
66 Edvald Boasson Hagen 05:10:44 0 —
67 Patrick Müller 05:10:44 0 —
68 Simon Špilak 05:10:44 0 —
69 Iván GarcÍa Cortina 05:12:35 0 —
70 Esteban Chaves 05:12:35 0 —
71 Marc Soler 05:13:20 0 —
72 Simon Yates 05:13:20 0 —
73 Adam Hansen 05:16:13 0 —
74 Laurent Pichon 05:16:13 0 —
75 Mauro Finetto 05:16:13 0 —
76 Paweł Poljański 05:16:13 0 —
77 Laurens De Vreese 05:16:13 0 —
78 Olivier Le Gac 05:16:13 0 —
79 Benoît Cosnefroy 05:16:13 0 —
80 Stijn Vandenbergh 05:16:13 0 —
81 Reto Hollenstein 05:16:13 0 —
82 Alex Kirsch 05:16:13 0 —
83 Jempy Drucker 05:16:13 0 —
84 Niccolò Bonifazio 05:16:13 0 —
85 Héctor Carretero 05:16:13 0 —
86 Víctor De La Parte 05:16:13 0 —
87 Sam Bennett 05:16:13 0 —
88 Bryan Coquard 05:16:13 0 —
89 Bert-Jan Lindeman 05:16:13 0 —
90 Amaël Moinard 05:16:13 0 —
91 Alessandro Fedeli 05:16:13 0 —
92 Pierre-Luc Périchon 05:19:43 0 —
93 Marco Haller 05:19:43 0 —
94 Damien Gaudin 05:19:43 0 —
95 Casper Pedersen 05:22:11 0 —
96 Christophe Laporte 05:22:11 0 —
97 Geoffrey Soupe 05:22:11 0 —
98 Florian Sénéchal 05:22:11 0 —
99 Christoph Pfingsten 05:22:11 0 —
100 Evaldas Šiškevičius 05:22:11 0 —
101 Alexander Kristoff 05:22:11 0 —
102 Jürgen Roelandts 05:24:16 0 —
103 Jack Bauer 05:24:16 0 —
104 Luka Mezgec 05:24:16 0 —
105 Eduard-Michael Grosu 05:24:16 0 —
106 Rory Sutherland 05:26:21 0 —
107 Sven Erik BystrØm 05:26:21 0 —
108 Anthony Turgis 05:26:21 0 —
109 Adrien Petit 05:26:21 0 —
110 Will Barta 05:26:21 0 —
111 Julien Vermote 05:26:21 0 —
112 Imanol Erviti 05:26:21 0 —
113 Mikel Nieve 05:26:21 0 —
114 Roy Curvers 05:26:21 0 —
115 John Degenkolb 05:26:21 0 —
116 Ramon Sinkeldam 05:26:21 0 —
117 Michael Schwarzmann 05:26:21 0 —
118 Fabio Sabatini 05:26:21 0 —
119 Jacopo Guarnieri 05:26:21 0 —
120 Tom Scully 05:26:21 0 —
121 Mitchell Docker 05:26:21 0 —
122 Kristijan Koren 05:26:21 0 —
123 Koen De Kort 05:26:21 0 —
124 André Greipel 05:26:21 0 —
125 Nikolas Maes 05:26:21 0 —
126 Ramūnas Navardauskas 05:26:21 0 —
127 Daniel McLay 05:26:21 0 —
128 Pascal Eenkhoorn 05:26:21 0 —
129 Fabio Jakobsen 05:26:21 0 —
130 Dylan Groenewegen 05:26:21 0 —
131 Amund Grøndahl Jansen 05:26:21 0 —
132 Bram Welten 05:26:21 0 —
133 Ignatas Konovalovas 05:26:21 0 —
134 Arnaud Démare 05:26:21 0 —
135 Maarten Wynants 05:26:21 0 —
136 Bernhard Eisel 05:26:21 0 —
137 Kévin Reza 05:26:21 0 —
138 Francisco José Ventoso 05:26:21 0 —
139 Arthur Vichot 05:26:21 0 —
140 Luke Rowe 05:26:21 0 —
141 Caleb Ewan 05:26:21 0 —
142 Lars Ytting Bak 05:26:21 0 —
143 Jakub Mareczko 05:26:21 0 —
144 Bert Van Lerberghe 05:26:21 0 —
145 Tim Declercq 05:26:21 0 —
146 Iljo Keisse 05:26:21 0 —
147 Jens Debusschere 05:26:21 0 —
148 Roger Kluge 05:26:21 0 —
149 Kris Boeckmans 05:26:21 0 —